홈 > 제품안내 > 회오리와샤 |
회오리와샤 (볼트풀림방지와샤)
일반용 "S" 시리즈
[단위 : mm]
BOLT SIZE | d1 | d2 | s | h | h | Weight | Packing | |
mm | inch | H14 | h14 | max | min | kg/1000 | pcs/box | |
1.6 | 1.7 | 3.2 | 0.35 | 0.6 | 0.38 | 0.013 | 2000 | |
2 | 2.2 | 4 | 0.35 | 0.6 | 0.39 | 0.021 | 2000 | |
2.5 | 2.7 | 4.8 | 0.45 | 0.9 | 0.49 | 0.039 | 2000 | |
3 | 1/8" | 3.2 | 5.5 | 0.45 | 0.9 | 0.51 | 0.049 | 2000 |
3.5 | 3.7 | 6 | 0.45 | 0.9 | 0.52 | 0.055 | 2000 | |
4 | 5/32" | 4.3 | 7 | 0.5 | 1 | 0.59 | 0.085 | 1000 |
5 | 3/16" | 5.3 | 9 | 0.6 | 1.1 | 0.73 | 0.167 | 1000 |
6 | 6.4 | 10 | 0.7 | 1.2 | 0.82 | 0.200 | 1000 | |
6.35 | 1/4" | 6.7 | 9.5 | 0.7 | 1.2 | 0.79 | 0.150 | 1000 |
7 | 7.4 | 12 | 0.7 | 1.3 | 0.89 | 0.355 | 1000 | |
8 | 5/16" | 8.4 | 13 | 0.8 | 1.4 | 0.98 | 0.392 | 1000 |
10 | 3/8" | 10.5 | 16 | 1 | 1.6 | 1.21 | 0.750 | 1000 |
11.1 | 7/16" | 11.6 | 15.9 | 1 | 1.6 | 1.18 | 0.595 | 500 |
12 | 13 | 18 | 1.1 | 1.7 | 1.31 | 0.879 | 500 | |
12.7 | 1/2" | 13.7 | 19 | 1.1 | 1.8 | 1.33 | 0.976 | 500 |
14 | 9/16" | 15 | 22 | 1.2 | 2 | 1.52 | 1.641 | 500 |
16 | 5/8" | 17 | 24 | 1.3 | 2.1 | 1.63 | 1.984 | 500 |
18 | 19 | 27 | 1.5 | 2.3 | 1.85 | 2.970 | 250 | |
19 | 3/4" | 20 | 30 | 1.5 | 2.5 | 1.98 | 4.100 | 250 |
20 | 21 | 30 | 1.5 | 2.5 | 1.94 | 3.742 | 250 | |
22 | 7/8" | 23 | 33 | 1.5 | 2.7 | 2.08 | 4.507 | 100 |
24 | 25.6 | 36 | 1.8 | 2.9 | 2.32 | 5.910 | 100 | |
25.4 | 1" | 27 | 38 | 2 | 3.1 | 2.52 | 7.449 | 100 |
27 | 28.6 | 39 | 2 | 3.1 | 2.52 | 7.369 | 100 | |
30 | 1 1/8" | 31.6 | 45 | 2 | 3.6 | 2.78 | 10.78 | 100 |
36 | 1 3/8" | 38 | 54 | 2.5 | 4.2 | 3.38 | 21.28 | 50 |
고하중용 "VS" 시리즈
BOLT SIZE | d1 | d2 | s | h | h | Weight | Packing | |
mm | inch | H14 | h14 | max | min | kg/1000 | pcs/box | |
5 | 3/16" | 5.3 | 9 | 1 | 1.3 | 1.07 | 0.273 | 1000 |
6 | 6.4 | 10 | 1 | 1.4 | 1.08 | 0.300 | 1000 | |
8 | 5/16" | 8.4 | 13 | 1.2 | 1.7 | 1.32 | 0.615 | 1000 |
10 | 3/8" | 10.5 | 16 | 1.5 | 2 | 1.64 | 1.167 | 1000 |
12 | 13 | 18 | 1.5 | 2.1 | 1.65 | 1.223 | 500 | |
14 | 9/16" | 15 | 22 | 1.5 | 2.2 | 1.76 | 2.089 | 500 |
16 | 5/8" | 17 | 24 | 2 | 2.6 | 2.21 | 3.142 | 250 |
18 | 19 | 27 | 2 | 2.7 | 2.27 | 4.041 | 250 | |
20 | 21 | 30 | 2 | 2.8 | 2.34 | 5.066 | 250 | |
22 | 7/8" | 23 | 33 | 2 | 3 | 2.42 | 6.117 | 100 |
24 | 25.6 | 36 | 2.5 | 3.4 | 2.87 | 8.865 | 100 | |
27 | 28.6 | 39 | 2.5 | 3.5 | 2.91 | 9.731 | 100 | |
30 | 1 1/8" | 31.6 | 45 | 2.5 | 3.8 | 3.12 | 14.38 | 100 |